1
21/08/2011 14:45:47.906
Results
Championship
Pos Number Name Laps Fastest TotalTime Deff
1 7 "NICK LIFE" 13 00:14:07.797 03:09:37.765 00:00:00.000
2 2 "CHRIS DUSTOW" 13 00:14:16.125 03:13:40.281 00:04:02.516
3 14 "JACK TWENTYMAN" 12 00:14:59.391 03:13:57.562 00:19:13.047
4 6 "GARY MCCOY" 12 00:15:14.422 03:16:03.671 00:21:19.156
5 17 "GARY WRIGHT" 12 00:15:35.578 03:16:12.000 00:21:27.485
6 8 "CHRIS HONEYWELL" 11 00:16:24.297 03:08:19.625 00:28:04.297
7 12 "MARK PICKARD" 11 00:15:55.468 03:08:40.765 00:28:25.437
8 5 "ROSS BLACKMORE" 11 00:15:48.750 03:09:08.968 00:28:53.640
9 11 "BEN SCOTT" 11 00:16:07.281 03:16:18.718 00:36:03.390
10 10 "GARY HOLLAND" 11 00:16:34.672 03:25:23.343 00:45:08.015
11 16 "MATT HOLCOMBE" 10 00:14:59.453 02:43:18.812 00:17:16.953 DNF
12 15 "STEVE HOLCOMBE" 8 00:14:22.968 02:00:58.453 00:03:54.469 DNF
2
21/08/2011 14:45:47.921
Results
Expert
Pos Number Name Laps Fastest TotalTime Deff
1 40 "KARL LANGFORD" 12 00:15:45.718 03:19:05.593 00:00:00.000
2 52 "ASHLEY SCOTT" 12 00:15:45.141 03:21:05.046 00:01:59.453
3 57 "MATT TAYLOR" 11 00:16:44.187 03:18:12.046 00:15:41.578
4 49 "COURTENY JAMES" 10 00:17:46.829 03:05:10.937 00:18:26.187
5 47 "MATT WARD" 10 00:17:16.282 03:13:34.140 00:26:49.390
6 48 "TONI BURROWS" 8 00:18:19.859 03:17:19.375 01:03:04.688
3
21/08/2011 14:45:47.921
Results
Expert Over 35
Pos Number Name Laps Fastest TotalTime Deff
1 205 "PAUL TOSSEL" 11 00:16:05.062 03:11:22.890 00:00:00.000
2 206 "ANDY SCUDAMORE" 11 00:16:33.078 03:12:07.140 00:00:44.250
3 221 "CHRIS DOIDGE" 11 00:16:19.250 03:12:14.984 00:00:52.094
4 214 "SIMON THOMAS" 11 00:17:02.312 03:18:36.765 00:07:13.875
5 215 "ROB RICHARDS" 10 00:16:59.984 03:08:04.218 00:12:57.359
6 207 "JEREMY GOODIER" 10 00:17:34.797 03:16:36.687 00:21:29.828
7 209 "STEVE ROGERS" 9 00:18:36.078 02:57:24.906 00:18:35.922
8 216 "SHAUN BUNNEY" 5 00:19:44.343 03:13:47.703 01:45:11.219
9 210 "WAYNE PLAYER" 6 00:17:24.922 01:55:54.328 00:09:46.938 DNF
4
21/08/2011 14:45:47.921
Results
Clubman 2 Stroke
Pos Number Name Laps Fastest TotalTime Deff
1 106 "ROBERT ELLICK" 11 00:16:03.187 03:13:44.343 00:00:00.000
2 146 "DAVE PARKER" 10 00:17:12.766 03:03:26.796 00:06:53.953
3 101 "JUSTIN WOOD" 10 00:18:15.593 03:10:00.437 00:13:27.594
4 105 "OLLIE HICKS" 10 00:18:06.578 03:15:50.312 00:19:17.469
5 112 "JAKE FORWARD" 10 00:17:51.875 03:16:10.796 00:19:37.953
6 109 "MATTHEW HOBBS" 9 00:18:25.578 03:04:22.203 00:25:23.985
7 145 "PAUL FORD" 9 00:17:31.969 03:06:25.109 00:27:26.891
8 102 "JULIAN EARLE" 9 00:18:47.515 03:06:51.625 00:27:53.407
9 110 "JAMIE WALES" 9 00:19:22.156 03:08:18.125 00:29:19.907
10 111 "BEN FLOYD" 8 00:18:52.531 03:14:01.062 00:53:09.766
11 115 "DAVID TATE" 8 00:19:38.594 02:52:25.203 00:31:33.907 DNF
12 104 "MARK SCHOFIELD" 2 00:26:15.937 01:02:09.046 00:24:12.453 DNF
13 114 "NEIL DEAKIN" 2 00:19:30.969 01:12:17.625 00:34:21.032 DNF
5
21/08/2011 14:45:47.937
Results
Clubman 4 Stroke
Pos Number Name Laps Fastest TotalTime Deff
1 157 "STEVE COMER" 10 00:17:56.344 03:11:22.109 00:00:00.000
2 162 "OLLY FORD" 10 00:18:26.938 03:14:40.265 00:03:18.156
3 153 "SOPHIE THOMAS" 9 00:18:54.094 03:04:57.500 00:11:31.735
4 158 "SPENCER BROOKS" 9 00:19:19.094 03:14:24.046 00:20:58.281
5 160 "PHILIP BIGGS" 7 00:21:41.609 03:04:29.406 00:49:52.953
6 159 "CRAIG REDMOND" 6 00:19:17.906 02:00:15.250 00:03:36.797 DNF
7 161 "MATTHEW HONOR" 4 00:34:32.906 02:33:16.734 01:15:36.000 DNF
6
21/08/2011 14:45:47.937
Results
Clubman Over 40
Pos Number Name Laps Fastest TotalTime Deff
1 264 "ROB WITHEY" 10 00:17:45.937 03:06:26.375 00:00:00.000
2 252 "GRAHAM WIDDICOMBE" 9 00:19:22.375 03:06:47.718 00:19:15.453
3 286 "MICKEY KERSEY" 9 00:18:44.265 03:16:05.218 00:28:32.953
4 265 "RICHARD SWAFFIELD" 8 00:20:37.672 03:06:04.703 00:36:39.907
5 251 "CHRIS KEIRLE" 8 00:20:40.734 03:16:38.515 00:47:13.719
6 272 "RICHARD STRAWBRIDGE 8 00:23:10.219 03:17:42.109 00:48:17.313
7 270 "LEE POPE" 6 00:19:36.312 02:07:27.531 00:15:37.688 DNF
8 271 "RICHARD COX" 4 00:21:29.063 01:28:21.250 00:13:01.188 DNF
9 268 "DEAN REED" 1 00:19:17.250 00:19:17.250 00:00:00.000 DNF
10 267 "STEVE TOBIN" 1 00:21:59.703 00:21:59.703 00:02:42.453 DNF
7
21/08/2011 14:45:47.953
Results
Sportsman
Pos Number Name Laps Fastest TotalTime Deff
1 351 "CALLUM COLLINS" 10 00:17:03.094 03:18:30.218 00:00:00.000
2 313 "JAY CROSS" 9 00:18:21.547 03:08:13.046 00:08:03.109
3 307 "IAN CLARKE" 9 00:19:59.468 03:13:44.781 00:13:34.844
4 320 "GARY THOMPSON" 9 00:20:31.250 03:17:48.296 00:17:38.359
5 305 "ADRIAN CLIGG" 9 00:20:14.672 03:20:18.218 00:20:08.281
6 314 "NICK MANNING" 9 00:21:02.250 03:22:05.375 00:21:55.438
7 318 "STEVEN CURTIS" 8 00:21:34.531 03:05:09.906 00:22:03.063
8 317 "DAVE MULLER" 8 00:21:24.593 03:08:57.890 00:25:51.047
9 310 "STEVE SMITH" 8 00:21:14.703 03:20:01.671 00:36:54.828
10 319 "ANDREW RIPPA" 8 00:21:05.203 03:23:31.953 00:40:25.110
11 322 "NICKOLAS LANIGAN" 7 00:23:57.781 03:05:51.203 00:41:16.032
12 321 "KATIE SWAFFIELD" 6 00:30:15.312 03:17:39.546 01:11:44.218
13 301 "RYAN KNIGHT" 2 00:25:52.438 00:56:16.531 00:13:57.266 DNF
14 315 "STEF" 1 00:34:42.781 00:34:42.781 00:12:32.656 DNF
8
21/08/2011 14:45:47.953
Results
14 - 16 Year olds
Pos Number Name Laps Fastest TotalTime Deff
1 410 "LAWRENCE STRONG" 11 00:16:38.453 03:12:12.328 00:00:00.000
2 353 "SCOTT JENKINS" 11 00:17:00.531 03:13:59.984 00:01:47.656
3 355 "DOMINIC THOMAS" 11 00:16:29.547 03:20:06.406 00:07:54.078
4 358 "DYLAN BAYNTON" 10 00:15:58.750 03:13:30.906 00:17:57.031
5 363 "BEN BOSTRIDGE" 10 00:17:35.891 03:16:22.015 00:20:48.140
6 399 "CALLUM REYNALDS" 9 00:19:08.922 03:09:04.890 00:31:08.531
7 367 "JAKE STRAWBRIDGE" 8 00:20:39.250 03:13:51.484 00:52:55.234
8 362 "BEN ROBERTS" 8 00:21:46.359 03:19:06.500 00:58:10.250
9 354 "PADDY TWENTYMAN" 8 00:22:29.031 03:21:07.359 01:00:11.109
10 366 "SAM WIDDICOMBE" 7 00:22:45.563 03:24:16.750 01:21:07.860
11 350 "WILLIAM CLARK" 5 00:30:22.359 03:05:03.531 01:36:09.391