No Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13 14  
40 Robbie Cross 125cc 2 stroke 00:05:43:094 00:12:01:609 00:18:33:125 00:24:53:547 00:32:06:750 00:39:59:797 00:47:09:078 00:53:59:828 01:00:37:859 01:07:30:281 01:14:01:938 01:20:35:813 01:27:29:344 01:34:21:906 20
294 George Baylis 125cc 2 stroke 00:06:34:797 00:14:08:906 00:20:49:234 00:28:25:531 00:37:44:141 00:44:40:094 00:51:33:688 00:58:25:531 01:05:17:000 01:12:53:094 01:19:47:281 01:27:24:063 01:35:04:359 Z1-------- 17
5 Peter Knowles 125cc 2 stroke 00:07:04:766 00:13:57:078 00:20:39:797 00:28:24:516 00:35:10:188 00:41:41:156 00:50:51:656 00:58:20:000 01:07:05:688 01:17:29:094 01:27:35:469 01:41:39:016 Z1-------- Z1-------- 15
69 Jack White 125cc 2 stroke 00:08:00:219 00:16:15:766 00:24:01:297 00:32:44:813 00:40:32:688 00:49:51:328 00:59:47:734 01:08:24:047 01:16:34:406 01:24:22:797 01:34:50:609 Z1-------- Z1-------- Z1-------- 14
16 Lewis Hutter 125cc 2 stroke 00:07:17:703 00:14:34:563 00:22:33:984 00:32:33:469 00:40:41:531 00:48:44:875 00:59:11:891 01:09:22:828 01:19:10:922 01:28:43:016 01:38:31:203 Z1-------- Z1-------- Z1-------- 13
22 Sam Coles 125cc 2 stroke 00:08:50:141 00:18:20:219 00:27:51:094 00:37:16:656 00:47:39:563 00:56:55:016 01:10:14:016 01:20:29:734 01:29:26:516 01:37:42:266 Z1-------- Z1-------- Z1-------- Z1-------- 12
71 Rupert Potter 125cc 2 stroke 00:06:27:766 00:13:41:484 00:20:46:172 00:27:45:828 00:34:52:016 00:41:41:797 00:49:29:219 00:59:42:453 01:32:15:719 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 11
18 Justin Wood 125cc 2 stroke 00:11:09:875 00:22:18:750 00:33:52:109 00:49:50:672 01:00:37:313 01:12:51:469 01:24:33:406 01:33:44:000 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 10
34 Jake Bridgeman 125cc 2 stroke 00:11:09:609 00:22:29:656 00:33:47:203 00:44:33:844 00:54:14:625 01:07:21:328 01:24:48:000 01:41:45:828 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 9
9 Matthew Coles 125cc 2 stroke 00:10:23:266 00:25:40:797 00:38:53:328 00:55:11:984 01:14:21:422 01:29:10:422 01:43:57:750 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 8
90 Tommy Hodges 125cc 2 stroke 00:11:03:359 00:23:25:469 00:41:49:563 00:55:31:203 01:13:29:313 01:32:59:297 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 7
23 Eddie Knowles 125cc 2 stroke Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
14 Sam Warren 125cc 2 stroke *DNF* 00:18:05:781 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
87 Dylan Baynton 65cc 00:11:04:813 00:20:35:563 00:31:07:109 00:40:28:313 00:50:19:344 01:01:10:500 01:12:06:656 01:22:02:531 01:31:19:406 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 20
3 Jacob Coles 65cc 00:16:05:359 00:30:01:344 00:49:39:719 01:02:15:016 01:16:24:375 01:33:43:125 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 17
8 Macauly Lyons 65cc 00:17:29:438 00:31:26:766 00:56:45:484 01:19:52:766 01:39:22:984 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 15
17 Jed Pearce 65cc 00:35:38:125 01:19:07:609 01:52:23:906 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 14
100 Sevy Baker 65cc 00:29:41:234 01:31:39:156 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 13
293 Owen Ross 65cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
291 Sam Ross 65cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
32 Ben Roberts 65cc *DNF* 00:39:09:984 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
78 Ashton Butt 65cc *DNF* 00:56:31:813 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
77 Sophie Thomas 85cc - - - - - - - - - - - - 01:35:59:000 Z1-------- 20
112 Thomas Alba 85cc 00:07:43:500 00:14:38:047 00:22:13:719 00:30:02:703 00:37:14:703 00:44:37:750 00:53:36:594 01:01:25:469 01:10:09:516 01:18:23:844 01:25:59:359 01:34:10:141 Z1-------- Z1-------- 17
35 Dominic Thomas 85cc - - - - - - - - - - - 01:36:35:000 Z1-------- Z1-------- 15
67 Keiron Hole 85cc 00:08:23:281 00:15:57:094 00:24:08:016 00:32:41:484 00:40:55:031 00:49:00:484 00:57:14:094 01:06:09:125 01:14:22:734 01:22:22:141 01:31:22:063 Z1-------- Z1-------- Z1-------- 14
41 Harry McDine 85cc 00:07:46:016 00:15:23:516 00:23:30:141 00:32:19:797 00:40:21:547 00:48:21:688 00:57:02:406 01:05:33:031 01:14:31:641 01:23:17:078 01:33:32:750 Z1-------- Z1-------- Z1-------- 13
95 Ashley Scott 85cc 00:09:21:531 00:17:07:969 00:25:42:625 00:33:53:328 00:42:23:594 00:50:27:750 01:00:07:969 01:09:38:328 01:17:46:281 01:26:18:203 01:34:30:656 Z1-------- Z1-------- Z1-------- 12
11 Luke Strong 85cc 00:09:35:063 00:18:20:594 00:27:40:250 00:36:42:797 00:45:39:844 00:54:34:969 01:05:09:625 01:16:52:391 01:26:43:203 01:36:33:406 Z1-------- Z1-------- Z1-------- Z1-------- 11
66 Lloyd Hutter 85cc 00:09:55:063 00:19:12:250 00:31:20:359 00:42:22:828 00:51:51:359 01:06:31:547 01:21:10:563 01:32:19:891 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 10
19 Scott Jenkins 85cc 00:09:35:516 00:20:31:563 00:29:27:234 00:40:50:141 00:52:23:984 01:04:50:828 01:22:53:641 01:38:06:984 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 9
4 Alex Morgan-Shutler 85cc 00:12:21:734 00:23:53:125 00:35:38:328 00:48:06:813 01:00:01:109 01:13:38:875 01:27:48:188 01:44:00:016 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 8
50 Luke Brereton 85cc 00:14:52:641 00:27:11:688 00:46:25:266 00:58:13:469 01:10:43:609 01:21:37:609 01:33:56:781 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 7
31 Aiden Lacy 85cc 00:12:27:109 00:25:54:234 00:39:21:813 00:53:58:641 01:07:28:078 01:22:03:734 01:35:53:406 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 6
15 Jordon Iles 85cc 00:10:59:641 00:21:32:281 00:32:18:844 01:01:44:969 01:13:06:375 01:25:45:484 01:38:00:063 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 5
49 James Brereton 85cc 00:14:20:109 00:25:47:078 00:47:03:219 00:58:54:078 01:11:26:891 01:22:57:688 01:41:54:938 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 4
24 Thomas Dight 85cc 00:14:36:844 00:27:37:203 00:43:14:563 01:00:57:344 01:18:05:172 01:30:55:250 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 3
13 Tyler Newnham 85cc 00:10:30:703 00:22:51:016 00:36:41:484 00:48:57:766 01:14:43:469 01:32:09:063 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 2
10 Lawrence Strong 85cc 00:10:01:938 00:20:55:438 00:34:58:875 00:55:28:703 01:19:35:953 01:33:10:406 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 1
12 Stephen Lock 85cc 00:18:47:625 00:32:35:984 00:46:34:063 01:00:47:234 01:14:59:469 01:33:37:766 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
27 Jay Cross 85cc 00:09:57:438 00:32:55:875 00:48:49:406 01:02:55:781 01:18:13:156 01:34:15:359 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
25 Jezz Cross 85cc 00:13:27:031 00:31:30:297 00:46:53:094 01:03:13:156 01:21:03:078 01:35:47:734 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
290 Josh Beer 85cc 00:15:05:344 00:31:42:609 00:48:24:031 01:13:45:641 01:35:57:625 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
91 Bill Manning 85cc 00:20:43:844 00:35:03:000 00:57:55:781 01:17:36:156 01:37:51:609 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
6 Aiden King 85cc 00:19:04:484 00:38:50:453 00:57:05:125 01:20:35:391 01:48:47:313 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
21 Shaun Dudbridge 85cc 00:16:52:172 00:36:27:141 00:51:34:938 01:21:01:563 01:54:34:500 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
30 Jack Lennox 85cc 00:59:58:203 01:27:22:188 01:52:08:109 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
73 Aidan Boylan 85cc 00:41:07:422 01:27:00:031 01:52:53:875 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
292 Tom Ross 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
68 Sevy Baker 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
1 Adam Butt 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
111 Liam Elliott 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
55 Dylan Baynton 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
99 Joseph Lysaczenko 85cc Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
98 Sam Lysaczenko 85cc *DNF* 00:13:24:234 00:28:12:984 00:48:27:500 01:09:57:984 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
20 Tom Oneill 85cc *DNF* 00:33:12:859 01:05:18:484 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
93 Declan Cooper 85cc *DNF* 00:28:52:141 01:13:31:922 Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- 0
    Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- Z1-------- -
If you were a day entry and your score is missing please email us aswresults@thecasimogroup.co.uk