| No | Name | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 164 | Jon Beer | Clubman | 00:14:16:156 | 00:29:27:891 | 00:44:12:922 | 01:00:33:969 | 01:17:29:984 | 01:35:35:578 | 01:52:37:062 | 02:09:46:234 | Z1-------- | 20 |
| 149 | Chris Ayres | Clubman | 00:15:24:781 | 00:31:02:203 | 00:49:06:516 | 01:05:01:031 | 01:21:11:609 | 01:38:19:078 | 01:55:29:078 | 02:14:07:953 | Z1-------- | 17 |
| 140 | Steve Tobin | Clubman | 00:17:49:109 | 00:35:30:797 | 00:53:28:281 | 01:09:11:437 | 01:25:35:766 | 01:42:37:500 | 02:00:18:234 | Z1-------- | Z1-------- | 15 |
| 151 | Ben Floyd | Clubman | 00:18:19:219 | 00:35:39:734 | 00:53:09:937 | 01:12:20:047 | 01:29:10:500 | 01:47:20:875 | 02:06:05:844 | Z1-------- | Z1-------- | 14 |
| 166 | Andrew Slocombe | Clubman | 00:17:52:812 | 00:34:11:266 | 00:49:48:891 | 01:08:47:828 | 01:30:27:187 | 01:47:53:703 | 02:06:13:156 | Z1-------- | Z1-------- | 13 |
| 137 | Jason Alba | Clubman | 00:14:45:250 | 00:29:43:547 | 00:46:20:391 | 01:04:25:109 | 01:25:41:891 | 01:45:26:859 | 02:06:16:781 | Z1-------- | Z1-------- | 12 |
| 114 | Ryan Hayes | Clubman | 00:15:53:859 | 00:33:05:344 | 00:54:10:687 | 01:11:46:281 | 01:31:50:047 | 01:48:26:469 | 02:06:20:891 | Z1-------- | Z1-------- | 11 |
| 100 | Barry Vanstone | Clubman | 00:18:56:531 | 00:36:52:500 | 00:54:20:141 | 01:12:24:812 | 01:31:53:516 | 01:52:15:219 | 02:09:59:203 | Z1-------- | Z1-------- | 10 |
| 101 | Sean Boucher | Clubman | 00:16:31:359 | 00:35:21:812 | 00:54:14:500 | 01:12:58:812 | 01:32:41:422 | 01:51:15:172 | 02:11:21:672 | Z1-------- | Z1-------- | 9 |
| 144 | Jason Constantinou | Clubman | 00:16:59:156 | 00:34:45:422 | 00:53:01:656 | 01:11:11:703 | 01:32:28:656 | 01:53:35:266 | 02:13:22:375 | Z1-------- | Z1-------- | 8 |
| 141 | Steve Dagger | Clubman | 00:17:45:094 | 00:35:26:062 | 00:54:05:109 | 01:17:36:437 | 01:35:35:297 | 01:54:00:437 | 02:13:57:719 | Z1-------- | Z1-------- | 7 |
| 156 | David Stephens | Clubman | 00:19:36:766 | 00:37:58:016 | 00:57:43:656 | 01:16:40:328 | 01:35:43:719 | 01:53:40:781 | 02:14:40:781 | Z1-------- | Z1-------- | 6 |
| 104 | Michael Hayes | Clubman | 00:15:30:469 | 00:33:20:812 | 00:49:03:562 | 01:05:12:000 | 01:37:18:562 | 01:55:15:641 | 02:15:07:375 | Z1-------- | Z1-------- | 5 |
| 120 | Ben Scott | Clubman | 00:15:27:812 | 00:33:17:703 | 00:55:09:000 | 01:15:27:281 | 01:33:53:953 | 01:54:46:141 | 02:18:53:969 | Z1-------- | Z1-------- | 4 |
| 128 | Daniel Cox | Clubman | 00:16:36:187 | 00:34:31:234 | 00:53:47:797 | 01:16:20:641 | 01:37:06:812 | 01:57:25:375 | 02:19:09:891 | Z1-------- | Z1-------- | 3 |
| 177 | Steve Hill | Clubman | 00:18:48:578 | 00:37:38:422 | 00:57:27:859 | 01:16:39:937 | 01:38:13:875 | 01:57:37:828 | 02:19:45:312 | Z1-------- | Z1-------- | 2 |
| 145 | Roger Marley | Clubman | 00:18:13:687 | 00:37:22:187 | 00:57:28:734 | 01:19:21:953 | 01:39:18:891 | 01:59:23:984 | 02:20:26:328 | Z1-------- | Z1-------- | 1 |
| 116 | Andy Stagg | Clubman | 00:19:13:047 | 00:39:16:750 | 00:58:10:281 | 01:17:20:875 | 01:39:54:922 | 01:59:31:594 | 02:22:32:656 | Z1-------- | Z1-------- | 0 |
| 138 | Graham Widdicombe | Clubman | 00:18:51:328 | 00:39:09:594 | 00:57:56:234 | 01:19:25:016 | 01:39:28:719 | 02:00:09:187 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 133 | Russell Watts | Clubman | 00:17:27:250 | 00:36:05:187 | 00:56:59:703 | 01:18:21:969 | 01:38:26:187 | 02:00:44:531 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 102 | Robert Coles | Clubman | 00:18:21:719 | 00:37:18:453 | 00:57:56:016 | 01:18:30:328 | 01:42:07:922 | 02:01:37:250 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 112 | Lee Kirby | Clubman | 00:19:41:453 | 00:39:29:344 | 00:58:57:141 | 01:20:16:625 | 01:44:35:437 | 02:03:41:891 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 195 | Andrew White | Clubman | 00:19:02:281 | 00:38:32:828 | 01:01:23:281 | 01:21:10:609 | 01:43:36:844 | 02:05:33:703 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 198 | Adrian Stagg | Clubman | 00:19:38:875 | 00:39:04:109 | 00:59:43:359 | 01:22:34:703 | 01:44:32:281 | 02:07:07:469 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 155 | James Wales | Clubman | 00:19:57:562 | 00:40:47:000 | 01:03:09:094 | 01:26:55:547 | 01:47:01:859 | 02:10:45:156 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 125 | Wayne King | Clubman | 00:18:09:578 | 00:35:50:719 | 00:56:16:391 | 01:24:32:172 | 01:51:57:562 | 02:14:29:031 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 190 | Jimmy Hodges | Clubman | 00:21:48:437 | 00:46:40:750 | 01:07:28:203 | 01:31:34:234 | 01:53:41:328 | 02:14:29:266 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 110 | Rick Stowell | Clubman | 00:19:21:094 | 00:37:53:187 | 01:03:24:625 | 01:28:04:500 | 01:51:28:797 | 02:15:40:547 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 159 | Doug Wynne | Clubman | 00:17:52:484 | 00:35:19:203 | 01:01:21:484 | 01:27:54:734 | 01:54:35:578 | 02:16:26:359 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 162 | James Smith | Clubman | 00:18:52:672 | 00:35:50:578 | 00:55:24:891 | 01:21:54:078 | 01:45:59:578 | 02:16:58:297 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 160 | Ben Warren | Clubman | 00:19:06:297 | 00:38:18:156 | 01:00:10:437 | 01:22:41:984 | 01:48:01:641 | 02:21:33:031 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 115 | Nathan Prouse | Clubman | 00:26:46:547 | 00:50:59:250 | 01:12:09:578 | 01:35:17:891 | 02:01:42:484 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 107 | Nickolas Guppy | Clubman | 00:29:48:266 | 00:54:10:344 | 01:21:05:000 | 01:49:52:859 | 02:15:33:328 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 131 | Daniel Perrin | Clubman | 00:20:59:687 | 00:53:10:953 | 01:23:24:562 | 02:00:15:344 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 163 | Elliot Foster | Clubman | 00:18:56:125 | 00:41:24:891 | 01:31:22:078 | 02:04:17:375 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 191 | Kevin Jenkins | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 103 | Kevin Gigg | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 193 | Lee Pringle | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 194 | Michael Coates | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 121 | Jonathan Hewitt | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 139 | Geoff Brigden | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 129 | Mark Gilbert | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 192 | Steve Warwick | Clubman | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 161 | Harry Mitchell | Clubman *DNF* | 00:16:18:344 | 00:34:02:703 | 00:51:05:062 | 01:11:28:578 | 01:30:15:484 | 01:51:37:250 | Z1-------- | Z1-------- | Z1-------- | 0 |
| 157 | Dean Brereton | Clubman *DNF* | 00:16:41:828 | 00:33:36:203 | 00:51:37:562 | 01:15:16:312 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 143 | Charles Baker | Clubman *DNF* | 00:17:43:781 | 00:37:35:750 | 00:56:22:187 | 01:19:30:406 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 106 | Phillip Elliott | Clubman *DNF* | 00:20:53:406 | 00:42:02:375 | 01:05:58:828 | 01:28:39:812 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 152 | Phil Ireland | Clubman *DNF* | 00:31:16:703 | 00:57:41:547 | 01:20:14:437 | 01:46:30:094 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 158 | Scott Medlyn | Clubman *DNF* | 00:18:45:687 | 00:36:32:750 | 00:55:54:266 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 122 | Nick Manning | Clubman *DNF* | 00:20:54:516 | 00:44:05:062 | 01:22:11:547 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 113 | Stephen Cawrse | Clubman *DNF* | 00:22:53:219 | 00:43:04:922 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 197 | Kevin Hoare | Clubman *DNF* | 00:43:52:922 | 01:26:48:234 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 142 | James Keyworth | Clubman *DNF* | 00:18:14:125 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 111 | Mike Goddard | Clubman *DNF* | 00:21:05:062 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 196 | Adam Huges | Clubman *DNF* | 01:14:15:625 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 17 | Shaun Dayman | Expert | 00:12:56:812 | 00:26:52:250 | 00:41:01:312 | 00:55:35:594 | 01:09:45:875 | 01:24:06:031 | 01:37:56:109 | 01:51:51:281 | 02:06:22:844 | 20 |
| 11 | Adrian Heard | Expert | 00:12:36:078 | 00:26:14:578 | 00:39:58:766 | 00:54:25:859 | 01:08:21:250 | 01:23:17:625 | 01:38:22:937 | 01:52:46:406 | 02:08:00:703 | 17 |
| 19 | Stuart Mundell | Expert | 00:13:13:234 | 00:27:41:094 | 00:42:01:875 | 00:56:03:453 | 01:10:21:219 | 01:24:43:953 | 01:39:43:250 | 01:53:46:469 | 02:08:28:766 | 15 |
| 10 | Mark Pickard | Expert | 00:12:14:687 | 00:26:05:516 | 00:40:02:687 | 00:54:45:297 | 01:09:17:406 | 01:25:10:406 | 01:39:49:344 | 01:54:04:266 | 02:09:48:672 | 14 |
| 18 | Wayne Mundell | Expert | 00:14:54:828 | 00:29:31:062 | 00:43:54:219 | 00:58:09:969 | 01:12:20:797 | 01:27:18:734 | 01:41:00:828 | 01:55:18:437 | 02:10:11:953 | 13 |
| 8 | Gary Mccoy | Expert | 00:13:11:625 | 00:29:00:078 | 00:44:07:734 | 00:58:48:875 | 01:13:46:875 | 01:28:49:625 | 01:44:45:328 | 02:00:25:812 | Z1-------- | 12 |
| 69 | Adam Blake | Expert | 00:14:09:047 | 00:29:23:406 | 00:45:16:391 | 01:01:11:984 | 01:17:23:531 | 01:35:21:875 | 01:51:20:359 | 02:07:42:766 | Z1-------- | 11 |
| 98 | Nathan Prouse | Expert | 00:13:02:984 | 00:27:09:391 | 00:43:59:047 | 01:00:58:562 | 01:16:51:297 | 01:36:09:641 | 01:51:59:719 | 02:08:13:672 | Z1-------- | 10 |
| 70 | David Parker | Expert | 00:13:49:203 | 00:28:55:844 | 00:45:24:406 | 01:01:25:937 | 01:18:06:281 | 01:36:15:984 | 01:52:18:359 | 02:10:21:828 | Z1-------- | 9 |
| 56 | Paul Tossell | Expert | 00:13:54:141 | 00:29:01:516 | 00:44:03:031 | 01:00:24:937 | 01:17:31:500 | 01:34:04:969 | 01:52:41:062 | 02:11:25:297 | Z1-------- | 8 |
| 96 | Chris Ware | Expert | 00:13:51:359 | 00:28:13:578 | 00:44:08:906 | 01:01:30:969 | 01:23:37:844 | 01:40:30:922 | 01:55:53:844 | 02:13:28:828 | Z1-------- | 7 |
| 21 | Richard Grills | Expert | 00:14:17:609 | 00:31:11:781 | 00:49:23:484 | 01:07:11:609 | 01:27:43:187 | 01:44:26:500 | 02:01:14:141 | Z1-------- | Z1-------- | 6 |
| 7 | Josh Coles | Expert | 00:17:58:187 | 00:34:00:859 | 00:49:51:344 | 01:07:14:250 | 01:24:50:953 | 01:42:13:234 | 02:02:23:437 | Z1-------- | Z1-------- | 5 |
| 13 | Mark Heard | Expert | 00:16:14:797 | 00:34:33:719 | 00:53:05:094 | 01:11:37:766 | 01:29:51:078 | 01:47:57:609 | 02:09:44:094 | Z1-------- | Z1-------- | 4 |
| 9 | Lexi Lex | Expert | 00:16:29:406 | 00:34:04:687 | 00:54:21:437 | 01:18:30:125 | 01:36:34:641 | 01:55:30:703 | 02:16:06:484 | Z1-------- | Z1-------- | 3 |
| 22 | Barry Ranson | Expert | 00:15:22:969 | 00:33:26:469 | 00:53:59:156 | 01:14:02:141 | 01:39:32:562 | 02:01:29:719 | Z1-------- | Z1-------- | Z1-------- | 2 |
| 34 | Phil Webber | Expert | 00:16:36:578 | 00:33:42:969 | 00:52:52:734 | 01:21:50:000 | 01:40:52:328 | 02:01:44:187 | Z1-------- | Z1-------- | Z1-------- | 1 |
| 12 | Tom Luxton | Expert | 00:14:10:891 | 00:29:56:047 | 00:45:45:984 | 01:02:18:500 | 02:01:56:094 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 98 | Darren Kiff | Expert | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 6 | Richard Cross | Expert | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 2 | Mathew Ward | Expert *DNF* | 00:16:11:875 | 00:34:08:391 | 00:54:40:656 | 01:14:42:609 | 01:38:20:375 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 1 | Wayne Butt | Expert *DNF* | 00:11:15:844 | 00:24:43:172 | 00:37:48:172 | 00:52:43:219 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 77 | Rob Wrayford | Expert *DNF* | 00:11:20:125 | 00:24:03:156 | 00:37:12:578 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 15 | Alexandra Bland | Expert *DNF* | 00:12:59:406 | 00:28:24:250 | 00:46:16:734 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 16 | Simon Thomlinson | Expert *DNF* | 00:13:53:500 | 00:32:28:781 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 42 | Mark Slade | Expert *DNF* | 00:19:29:344 | 00:47:18:750 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 392 | Stephen Ralph | Novice | 00:20:49:750 | 00:39:02:266 | 00:54:52:250 | 01:13:17:812 | 01:33:20:687 | 01:49:38:750 | 02:07:30:875 | Z1-------- | Z1-------- | 20 |
| 397 | Shane Hutter | Novice | 00:26:00:609 | 00:45:17:172 | 01:04:51:344 | 01:27:20:422 | 01:48:51:469 | 02:09:51:703 | Z1-------- | Z1-------- | Z1-------- | 17 |
| 318 | Colin Webber | Novice | 00:27:38:828 | 00:58:00:187 | 01:37:47:266 | 02:17:56:047 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 15 |
| 313 | Ollie Manning | Novice | 00:28:30:641 | 01:01:27:719 | 01:45:17:422 | 02:22:55:469 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 14 |
| 338 | Jamie Pearce | Novice | 00:32:45:406 | 01:11:46:078 | 01:46:24:203 | 02:29:23:328 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 13 |
| 356 | Nick Hagley | Novice | 00:28:54:469 | 01:04:09:469 | 02:00:31:344 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 12 |
| 311 | Steve Murrell | Novice | 00:34:41:219 | 01:25:57:719 | 02:03:04:062 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 11 |
| 350 | Glyn Bidgood | Novice | 00:33:44:281 | 01:20:38:031 | 02:11:39:562 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 10 |
| 354 | Chris Clayton | Novice | 00:29:50:250 | 01:02:58:859 | 02:20:53:641 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 9 |
| 388 | William Browne | Novice | 01:11:24:766 | 02:01:38:937 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 8 |
| 329 | Matt Selway | Novice | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 351 | Matt Hull | Novice | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 359 | Adian Howe | Novice | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 393 | Yoav Kushnirov | Novice | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 342 | Darren Puddy | Novice | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | - |
| 361 | Gordon Duncan Huges | Novice *DNF* | 00:27:04:094 | 00:45:21:703 | 01:08:13:266 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 391 | Russell Baggott | Novice *DNF* | 00:28:23:969 | 00:53:44:469 | 01:37:08:781 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 352 | Steven Mutton | Novice *DNF* | 00:34:54:953 | 01:11:38:578 | 01:54:24:328 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 310 | Nick Gulliver | Novice *DNF* | 00:25:10:062 | 00:53:18:062 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 390 | Graham Osman | Novice *DNF* | 00:30:15:406 | 01:03:29:625 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 337 | Steve Morgan | Novice *DNF* | 00:35:36:875 | 01:27:02:187 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 366 | Adrian Kidd | Novice *DNF* | 00:47:42:469 | 01:48:51:141 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 357 | Mark Ross | Novice *DNF* | 00:40:30:844 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 317 | Stephanie Jewel | Novice *DNF* | 00:41:48:031 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 307 | Michael Jewell | Novice *DNF* | 00:54:01:328 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 334 | Dennis Lock | Novice *DNF* | 00:56:12:766 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 331 | Ian Allan | Novice *DNF* | 01:07:54:297 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 321 | Martin Pincombe | Novice *DNF* | 01:36:16:672 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 355 | Tim Rae-Duke | Novice *DNF* | 01:42:12:484 | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | Z1-------- | 0 |
| 247 | Andrew Lane | Sportsman | 00:19:31:969 | 00:37:10:359 | 00:57:48:453 | 01:17:04:031 | 01:37:14:281 | 01:56:57:000 | 02:17:22:781 | Z1-------- | Z1-------- | 20 |
| 237 | Andrew Rossiter | Sportsman | 00:19:01:797 | 00:37:57:375 | 00:55:50:203 | 01:13:58:500 | 01:38:11:750 | 01:57:19:266 | 02:18:21:187 | Z1-------- | Z1-------- | 17 |
| 241 | Ben Puddy | Sportsman | 00:19:44:359 | 00:38:25:547 | 00:58:01:469 | 01:27:44:062 | 01:49:23:984 | 02:09:26:672 | Z1-------- | Z1-------- | Z1-------- | 15 |
| 219 | Adam Perrott | Sportsman | 00:21:45:828 | 00:42:15:609 | 01:06:18:562 | 01:28:57:187 | 01:50:26:906 | 02:10:54:656 | Z1-------- | Z1-------- | Z1-------- | 14 |
| 277 | Guy Potter | Sportsman | 00:20:44:125 | 00:40:47:750 | 01:01:38:891 | 01:27:38:422 | 01:49:44:062 | 02:12:07:078 | Z1-------- | Z1-------- | Z1-------- | 13 |
| 213 | Andrew Hole | Sportsman | 00:20:03:547 | 00:39:13:375 | 01:00:32:000 | 01:26:03:750 | 01:47:38:281 | 02:12:43:344 | Z1-------- | Z1-------- | Z1-------- | 12 |
| 232 | Chris Sleep | Sportsman | 00:19:57:719 | 00:40:41:719 | 01:01:52:953 | 01:24:05:000 | 01:50:05:016 | 02:13:33:000 | Z1-------- | Z1-------- | Z1-------- | 11 |
| 207 | Andrew Dicks | Sportsman | 00:22:06:312 | 00:42:12:937 | 01:05:05:109 | 01:27:07:219 | 01:47:54:156 | 02:19:56:719 | Z1-------- | Z1-------- | Z1-------- | 10 |
| 225 | Robert Ellick | Sportsman | 00:20:37:016 | 00:39:38:234 | 01:02:00:703 | 01:26:12:844 | 01:57:02:141 | 02:20:37:281 | Z1-------- | Z1-------- | Z1-------- | 9 |
| 200 | Tony Thyre | Sportsman | 00:25:01:953 | 00:45:48:687 | 01:07:22:844 | 01:31:28:125 | 01:57:49:672 | 02:22:40:187 | Z1-------- | Z1-------- | Z1-------- | 8 |
| 203 |