You Just Read This 1st - Your BANNER Advert Could Be HERE !!!
Homepage   Hot News

Wheeldon Farm - H&H

  3 November 2007

Wheeldon Farm Hare & Hounds
Capton Farm, Moreleigh, Totnes Devon.
Rabbit Returns!

Event Winner, Rob ' Rabbit' Wrayford enters the stream
Photos by Norman Trigg    


On sunny Saturday 3rd November, South Hams MX Club together with Wheeldon Farm hosted their 4th event of the year at Capton Farm, Moreleigh.


Jean Dignand hired his bike from Wheeldon for the event.

With a very enthusiastic turnout on this popular 5 mile circuit, Rob
"Rabbit" Wrayford showed his class to take the Expert win (16 laps). He was very closely matched for the first hour of the race by Charlie Richards and Rob Pollard who rode smoothly and had Rob Wreyford in their sights for 5-6 laps until Rob managed to pull away, showing his speed on the mini-bike section. Rob Pollard's undoing was a mistake in the pits and he did extremely well to pass the other experts on the same laps, to finish third.

Those other experts on the same laps as Charlie and Rob Pollard, in order of finishing, were Matt Clayden, Richie Churchill, Andy Muller and Sam Guppy.


Dave Dingle, a local regular had loads of fun!

Clubman class was, at times, on pace with the experts with Richard Grills
coming in first on 14 laps, closely followed by Paul Carpenter (also 14) and
George Barden on 13 laps. 

Sportsman Limited was won by local man Martin Williams (13), with Douglas Wynne close behind also on 13 and Nigel Perring, third on 11 laps. 

Sportsman Open was won by Glynn Elliott on 13 laps (better than the last race, when he blew his bike up!), just behind him was Steve Rocket also on 13, and Wayne Clarke on 12 in third place. 

Over 40s showed their experience well, with Simon Sheridan taking it on a fantastic 14 laps, Paul Vowden second on 13, and Phil Sewell third on 12 laps. 

Junior event was also popular, with the overall winner being Robbie Cross
(14-16 yrs). Jnr 10-12 yrs winner was Tom Ingram on 8 laps, closely followed by Callum Coffin also on 8, with Connor Hill 3rd with 5 laps. 

Jnr 12-14 yrs winner was Olly Savery on 9 laps, closely followed by Daniel Richards also on 9 laps, and 3rd place went to Jay Cross with 7 laps, 

Jnrs 14-16 yrs was won by Robbie Cross on 10 laps (early part of the race was a great tussle with Tom Chapman, who unfortunately blew his bike on lap 5), followed by Josh Coker on 8 and Lawrence Saunders, also on 8 laps. 

Fastest lap time for Juniors was Tom Chapman with a 9 minute 9 second lap! 


Full Results

  Expert    
No Name Laps Final time
9 Rob Wrayford 16 2.32.39
6 Charlie Richards 16 2.40.51
13 Rob Pollard 15 2.30.22
119 Matt Clayden 15 2.34.54
81 Richie Churchill 15 2.35.37
3 Andy Muller 15 2.36.46
18 Sam Guppy 15 2.38.04
2 Wayne Player 14 2.33.48
19 Rich Hamling 13 2.35.40
4 Brendan Brewer 6 1.52.40
5 Shane Player 2 0.22.27
       
  Clubman    
No Name Laps Final time
121 Richard Grills 14 2.32.44
172 Paul Carpenter 14 2.33.30
104 George Barden 13 2.28.00
141 George Guppy 13 2.31.42
191 Matt Husk 13 2.32.25
171 Harry Thomas 13 2.33.03
126 Tony Burrows 13 2.33.45
106 Will Howard 13 2.34.34
109 Nick Tremlett 13 2.35.27
114 Ian Legg 13 2.35.33
117 Andy Gale 13 2.36.51
169 Jason Boyle 13 2.40.40
105 Hugh Lacey 13 2.44.33
127 Darren Townley 13 -
107 Steve Vallence 12 2.30.19
140 Richard Cross 12 2.33.36
110 Adam Blake 10 1.47.18
108 Danny Thomas 10 1.51.26
137 Daniel Townley 10 2.22.51
198 Dougal Rickard 10 2.37.32
118 Ian Francis 10 2.46.04
157 Scott Rundle 8 2.31.50
111 Sam Savery 5 1.29.48
125 John Charles 4 0.44.09
103 Shayne Newman 1 1.59.51
       
  Sportsman Limited    
No Name Laps Final time
273 Martin Williams 13 2.35.46
278 Douglas Wynne 13 2.38.44
242 Nigel Perring 12 2.38.30
234 Robert Cox 11 2.43.12
272 James French 11 2.33.53
225 Richard Underhill 11 2.36.35
208 Simon Coles 11 2.38.21
288 Steve Mole 10 2.37.56
203 Ryan Champion 10 2.39.32
279 Mark Stanaway 9 2.39.42
269 Nina Thomas 9 2.45.17
270 Martin Richards 9 2.45.52
238 Duncan Heywood 8 2.32.56
285 Wayne Pearce 6 2.26.12
262 Richard Williams 6 1.56.54
265 Dave Penney 5 2.35.11
233 Paul Collinge 5 1.12.20
252 Robert Powell 5 2.00.28
263 Jean Dignand 5 2.11.12
235 Daniel Coulson 4 1.52.43
       
  Sportsman Open    
No Name Laps Final time
239 Glynn Elliott 13 2.36.08
299 Wayne Clarke 12 2.31.33
248 Adam Perrott 12 2.33.40
241 Dan Farleigh 12 2.35.18
284 Robert Coles 12 2.36.27
251 Sean Hutter 12 2.37.14
286 Craig Maslin 12 2.37.39
212 Andy Lang 12 2.38.33
229 Richard Coombes 12 2.39.00
254 Nick Bell 12 2.39.03
289 Tim Heyford 12 2.40.57
206 Paul Melluish 12 2.42.26
224 Jesse Waycott 12 2.44.28
256 Steve Rocket 12 2.52.05
249 Paul Jones 11 2.33.00
261 Dave Sherrell 11 2.45.35
267 Tom Scotting 10 2.41.41
260 Steven Lock 10 2.45.04
268 Ian Wall 10 2.55.00
222 Chris Bennett 10 2.13.49
280 Mark Doddridge 9 2.30.51
247 Tony Pichler 9 2.45.38
246 Graham Tibbott 9 2.45.42
243 Nick Creber 8 2.41.55
201 David Field 7 2.31.07
226 Adam Walton 7 2.34.39
205 Dave Dingle 7 2.35.23
211 James Wheatley 6 2.42.50
202 Adrian Kidd 6 2.52.28
287 Sam Dunkerley 6 2.17.14
245 Nicholas Pearn 6 2.24.35
298 Danny Davies 5 2.34.20
219 Alan Ayres 4 0.50.49
214 Quintin Smith 3 1.26.50
215 Joav Kushnirov 2 0.41.06
       
  Over 40    
No Name Laps Final time
503 Simon Sheridan 14 2.32.23
505 Paul Vowden 13 2.36.01
548 Mike Holmes 12 2.33.26
514 Graham Gordon 12 2.39.46
526 Phil Sewell 12 2.43.50
518 Rob Hayman 12 2.44.14
570 Andy Benney 11 2.32.06
566 John Heal 11 2.34.26
577 Peter Davies 11 2.39.20
599 Andy Paatz 10 2.30.25
515 Kevin Hoare 10 2.30.44
502 Trevor Howard 10 2.32.13
501 Adrian Crawford 10 2.34.30
509 Jay Spicer 10 2.37.19
504 Barry Stoyle 10 2.42.19
544 John Charlesworth 10 2.44.41
520 Peter Thomas 10 2.45.23
523 G Rogers 10 2.16.05
571 Paul Eden 9 2.34.09
508 John Trembath 9 2.34.44
521 Tina Pontin 8 2.33.20
519 Kevin Jones 8 2.35.53
560 Gary Thomas 8 2.36.21
524 Donald Heath 8 2.38.50
551 Dave Distin 7 2.30.56
533 Steven Heath 4 1.30.16
534 Sean Donovan 4 1.34.24
545 Nick Barber 4 1.20.15
522 Steve Kavanagh 4 2.14.42
535 Richard Lennard 3 0.35.56
       
  Juniors 14-16yrs    
No Name Laps  
40 Robbie Cross 10  
67 Josh Coker 8  
9 Lawrence Saunders 8  
16 Tom Chapman 5  
61 Michael Wicks 2  
      Fastest
  Juniors 12-14yrs   Lap
No Name Laps in Juniors
77 Olly Savery 9  
6 Daniel Richards 9 Tom
27 Jay Cross 7 Chapman
18 Ashok Lynn-Bertoli 6 9 mins 9 secs
10 Callum Voisey 6  
259 Andrew Parish 2  
       
  Juniors 10-12yrs    
No Name Laps  
177 Tom Ingram 8  
59 Callum Coffin 8  
101 Connor Hill 5  
99 Simon Johnson 2  
  Joe Clayton 2  
       

 

KEEP IN TOUCH - ITS GETTING REAL GOOD!

We enjoy feedback and comments, but please make them on Biker's Chat & Help Forum where we can all benefit - many thanks guys & gals. 

 

copyright notice Blah Blah Blah